Lotus Type 50 - Elan +2
You are here:   The Technical Pages « Performance

Performance Statistics

Model Carburettor Acceleration (elapsed time in seconds) Top Speed mph Tested by Date
0-60mph 0-80mph 0-100mph
+2 Weber 8.2 14.4 24.2 122.5 Motor 2.9.67
8.9 15.0 25.8 118 Autocar 21.3.68
8.4 14.6 24.2 122 Autosport 5.4.68
+2 S Weber 10.15 15.95   119.8 Wheels Oct 69
+2S 130/4 Weber 7.4 12.7 21.8 121 Autocar 25.2.71
Stromberg 8.8 15.4 37.5 116 Car & Driver June 72
9.8 17.4 30.3 110 Road and Track June 72
+2S 130/5 Dellorto 7.3 13.8 24.0 120 Autosport 26.10.72
7.5 13.9 23.6 121 Autocar 29.10.72

nach oben